Product Attribute | Attribute Value |
---|---|
Display Colors | Green, Red |
Display Type | Multi Line |
Enclosure Rating | IP65 |
Function | Process Controller |
Input Type | Analogue Current/Voltage |
Maximum Operating Temperature | 50°C |
Minimum Operating Temperature | 0°C |
Mounting Type | Panel Mount |
Number of Inputs | 1 |
Number of Outputs | 1 |
Operating Voltage Range | 0° to 50°C |
Output Type | Analog |
Primary Type | Controller |
Series | |
Size | 49.5 x 49.5 mm |
Special Features | Programmable User Input |
Storage Temperature | –40° to 80°C |
Supply Voltage | 18-36 VDC, 24 VAC |
Temperature Operating Range | 0 to 50°C |
Termination | Screw |
Type | PID Temperature Controller |
Overview
The Model T16 Controller accepts signals from a variety of temperature sensors (thermocouple or RTD), while the Model P16 Controller accepts either a 0 to 10 VDC or 0/4 to 20 mA DC input signal. Both controllers can provide an accurate output control signal (time proportional or DC Analog Output) to maintain a process at a setpoint value. Dual 4-digit displays allow viewing of the process/temperature and setpoint simultaneously. Front panel indicators inform the operator of the controller and output status. The comprehensive programming allows these controllers to meet a wide variety of application requirements.